Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 19 | 17 | 14 | 13 | 212 | 2198 | 237 | 262 | 320 | 351 |
Mar 2021 | 14 | 13 | 10 | 10 | 276 | 2622 | 314 | 319 | 410 | 439 |
Feb 2021 | 17 | 16 | 11 | 11 | 303 | 2824 | 310 | 313 | 474 | 486 |
Jan 2021 | 16 | 15 | 12 | 11 | 295 | 3112 | 331 | 360 | 469 | 502 |
Dec 2020 | 22 | 21 | 17 | 16 | 426 | 4638 | 505 | 528 | 646 | 665 |
Nov 2020 | 17 | 16 | 11 | 10 | 247 | 2570 | 264 | 296 | 404 | 431 |
Totals | 17964 | 1961 | 2078 | 2723 | 2874 | |||||
Generated by Webalizer Version 2.23 |